Fix simclusters README
This commit is contained in:
parent
ef4c5eb65e
commit
64e754887b
|
@ -10,7 +10,7 @@ These are the main components of the Recommendation Algorithm included in this r
|
||||||
|
|
||||||
| Type | Component | Description |
|
| Type | Component | Description |
|
||||||
|------------|------------|------------|
|
|------------|------------|------------|
|
||||||
| Feature | [simclusters-ann](simclusters-ann/README.md) | Community detection and sparse embeddings into those communities. |
|
| Feature | [SimClusters](src/scala/com/twitter/simclusters_v2/README.md) | Community detection and sparse embeddings into those communities. |
|
||||||
| | [TwHIN](https://github.com/twitter/the-algorithm-ml/blob/main/projects/twhin/README.md) | Dense knowledge graph embeddings for Users and Tweets. |
|
| | [TwHIN](https://github.com/twitter/the-algorithm-ml/blob/main/projects/twhin/README.md) | Dense knowledge graph embeddings for Users and Tweets. |
|
||||||
| | [trust-and-safety-models](trust_and_safety_models/README.md) | Models for detecting NSFW or abusive content. |
|
| | [trust-and-safety-models](trust_and_safety_models/README.md) | Models for detecting NSFW or abusive content. |
|
||||||
| | [real-graph](src/scala/com/twitter/interaction_graph/README.md) | Model to predict likelihood of a Twitter User interacting with another User. |
|
| | [real-graph](src/scala/com/twitter/interaction_graph/README.md) | Model to predict likelihood of a Twitter User interacting with another User. |
|
||||||
|
|
Loading…
Reference in New Issue